Christmas Day Race 2015 – handicaps

Christmas Day Race 2015 – handicaps

The wonderful club tradition of the Christmas Day Race has been held for 45 years – this race uses club members’ handicap from the Winter League for a blow out two mile race finishing at the track. Every single year of the last 45 Mrs Mary Brady (wife of Seamus) has baked a beautiful Christmas Cake which is awarded as first prize. The lucky winner will have been honing their two mile time over the winter league, but as the race is handicapped it’s up to whoever runs their own fastest time on the day – it’s wide open!

We hope everyone who entered the league will be able to join us for this very special club event. Warm up as you jog up the Rooske Road, turning right at the top to the starting point which is the Sheds. Everyone must be at the Sheds at 11 am sharp (not at the track!). The Cake will be presented in the clubhouse straight after the race, and the tradition is that racers bring a bottle, so nobody goes home empty handed 🙂 Enjoy a quick cuppa after your exertions as you congratulate the lucky winner and enjoy the atmosphere at this wonderful traditional club occasion.

Handicaps below, looking forward to seeing you there!

Group Time Ref. Names H/cap
1 24.12 John Cotter 0.00
2 20.50 Deirdre Trainor 3.20
3 19.12 Karen Whelan 5.00
4 19.00 Jan Rice—Philomena O’Sullivan 5.10
5 18.25 Anna Quigley—Louise Taylor 5.45
6 18.19 Clair Bexon—Maria Reeves 5.50
7 18.14 Angela Egan—Ray Duggan 5.55
8 18.10 Sam Hamilton 6.00
9 17.27 Pascal Garret—Geraldine Ryan 6.40
10 17.10 Eddie Reid—Kay Gilmartin 7.00
11 16.51 Vivienne Lennon 7.15
12 16.47 Caroline Mahon 7.20
13 16.28 Aoife Hyland 7.40
14 16.03 Lyndon Thomas 8.05
15 15.49 Eileen Sorahan 8.20
16 15.33 Tom Barry 8.35
17 15.12 Aoife Kerrigan—David Dolan—Annette Conroy 9.00
18 14.51 Pat Ryan—Con McCormack 9.15
19 14.29 John Mitchell—Noel Kyons—Noel Duffy 9.40
20 14.22 John Holien 9.45
21 14.17 Heather Harold 9.50
22 14.02 Declan Farrell—Michael O’Baille—Emily Ryan 10.05
23 13.54 Roisin Bell 10.10
24 13.44 Gerry Plante 10.20
25 13.37 Norma Farrell—Geoff Hamilton 10.30
26 13.32 Michael Cornyn—Alan Doyle 10.35
27 13.17 Ciara Devitt—Ray Mitchell 10.50
28 13.10 Paul Lord 10.55
29 13.04 Paul O’Donnell—Laura Buckley 11.00
30 12.34 John O’Malley—Dave Gilbraith—Eimer English 11.30
31 12.27 Emilia Dan 11.40
32 12.20 Gerry Reilly—Eva McNelis 11.45
33 11.56 Kevin Deery—Garbhan Blake 12.10
34 11.48 Kevin Clancy 12.15
35 11.38 Alan McKernan 12.25
36 11.33 Owen Fletcher 12.30
37 11.24 Ger Solan 12.40
38 11.10 Alan Kenny 12.55
39 10.41 Derek Finnegan 13.25
40 10.26 Luke Ford 13.40
Categories: Club News

About Author