What a nice fresh start to the our Winter Throws Meet??
Even though it was a little cold, it was dry.
Everyone started to arrive from 9am on wards. The Hammer Cage was being dried out by Declan and Shane. Kay Gilmartin had arrived with sandwiches already made which made life a lot easier for our Chairwoman Teresa.
After all of our competitors checked in and warmed up, we started with our women’s Hammer and Men’s Shot Putt. In the Women’s Hammer we welcomed Sweden’s Ida Storm whom threw the winning throw of 67.70 meters, just shy off her PB which is just over 69 meters. Not far behind her in second place was Cara Kennedy with a throw of 56.22 meters.
The Men’s Shot Putt, was close to call with less than 1 meter dividing the top three. Daniel Ryan winning with a Putt of 13.38 meters, with James O’Neill coming second with a Putt of 12.63 meters and in third place with a Putt of 12.16 meters is Sean Carolan.
After a quick cuppa to warm, the Men’s Hammer and Women’s Shot Putt warmed up. In the Men’s Hammer we welcomed Ryan McCullough from America. The weather started to change, with light snow flurries. This made the circles wet and the Hammer throwers were having problems keeping their grip. After drying out the circle, we’d a very good competition. Padraig White threw a PB of 64,60 meters in the third round. Close behind him in second place was Brendan O’Donnell with a throw of 61.11 meters and closely in third place with a throw of 59.02 meters was Adam King.
As the day went on, it got colder and wetter, which it didn’t make the Discus competition any easier for the Throwers.
I would like to thank everyone involved for their help, with making this a great day even though the weather got the better of us at the end of the day. Everyone’s help is much appreciated by myself and everyone at Dunboyne AC.
Full results are below.
Men’s Hammer Results
Name | Weight Kg | Trial 1 | Trial 2 | Trial 3 | Trial 4 | Best of First 4 Throws | Trial 5 | Trial 6 | Best Throw | Place |
Adam
King |
7Kg | NT | NT | 56.44 | 59.02 | 59.02 | NT | 57.56 | 52.09 | 3 |
Sean Maher | 4Kg | 37.39 | 38.43 | 38.80 | 37.01 | 38.80 | 38.80 | 10 | ||
Andre Christie | 7Kg | NT | NT | NT | NT | NM | NM | |||
Brendan O’Donnell | 6Kg | 57.84 | NT | 61.11 | NT | 61.11 | 56.16 | 59.97 | 61.11 | 2 |
Padraig White | 7Kg | NT | NT | 64.60 | 58.92 | 64.60 | 61.44 | 63.91 | 64.60 | 1 |
Ryan McCullough | 7Kg | 56.33 | 55.16 | NT | 56.62 | 56.62 | NT | 58.96 | 58.96 | 4 |
Padraig O’Callagan | 5kg | 43.01 | 44.17 | NT | NT | 44.17 | 44.17 | 8 | ||
Sean Mockler | 5Kg | NT | NT | 54.23 | 52.69 | 54.23 | 54.23 | 5 | ||
Simon Galligan | 7Kg | 48.80 | 51.02 | 51.65 | 49.83 | 51.65 | 51.65 | 6 | ||
Jake McNicholl | 7Kg | NT | 38.43 | 40.94 | 41.06 | 41.06 | 41.06 | 9 | ||
Brian Naughton | 5Kg | NT | NT | 10.76 | NT | 10.76 | 10.76 | 13 | ||
John
Dwyer |
7Kg | NT | NT | 48.15 | 46.63 | 48.15 | 48.15 | 7 | ||
Richard Lucid | 4Kg | 29.06 | 29.36 | 28.41 | 28.73 | 29.36 | 29.36 | 12 | ||
Patsy Conboy | 4Kg | 28.63 | 27.98 | 30.64 | 30.16 | 30.46 | 30.46 | 11 |
Women’s Hammer Results
Name | Weight Kg | Trial 1 | Trial 2 | Trial 3 | Trial 4 | Best of First 4 Throws | Trial 5 | Trial 6 | Best Throw | Place |
Jade O’Farrell Bond | 4Kg | 33.87 | 33.57 | 33.78 | 33.91 | 33.91 | 33.91 | 10 | ||
Caoimhe Morris | 4Kg | 40.20 | 37.79 | 36.14 | 37.30 | 40.20 | 40.20 | 7 | ||
Lauren O’Keeffe | 4Kg | NT | NT | 44.84 | 47.57 | 47.57 | NT | 47.20 | 47.57 | 3 |
Emma Owens | 4Kg | NT | 34.44 | NT | 37.55 | 37.55 | 37.55 | 9 | ||
Seodhna Hoey | 4Kg | 42.79 | 41.15 | NT | NT | 42.79 | 42.79 | 5 | ||
Zoe
Mohan |
3Kg | 41.07 | NT | 39.92 | 37.10 | 41.07 | 41.07 | 6 | ||
Ida
Storm |
4kg | 60.07 | NT | NT | NT | 60.07 | 64.62 | 67.70 | 67.70 | 1 |
Lynsey Glover | 4Kg | NT | 38.06 | 37.49 | 38.47 | 38.47 | 38.47 | 8 | ||
Cara Kennedy | 4Kg | NT | 52.47 | NT | 52.27 | 52.47 | 56.22 | NT | 56.22 | 2 |
Jean
Daly |
3Kg | 28.29 | 29.54 | 27.81 | 29.77 | 29.77 | 29.77 | 12 | ||
Sara
Daly |
3Kg | 25.62 | NT | 29.40 | 31.48 | 31.48 | 31.48 | 11 | ||
Frances Mansfield | 3Kg | 13.70 | 13.24 | 14.77 | 14.58 | 14.77 | 14.77 | 13 |
Men’s Discus Results
Name | Weight Kg | Trial 1 | Trial 2 | Trial 3 | Trial 4 | Best of First 4 Throws | Trial 5 | Trial 6 | Best Throw | Place |
Daniel
Ryan |
1.75Kg | 34.15 | 41.87 | 38.01 | 40.88 | 41.87 | NT | NT | 41.87 | 3 |
Richard Lucid | 1Kg | 17.69 | 20.18 | 21.82 | 22.24 | 22.24 | 22.24 | 9 | ||
James O’Neill | 1.75Kg | 34.04 | 36.02 | 34.91 | 38.12 | 38.12 | 38.12 | 5 | ||
Eoin Sheridan | 2Kg | NT | 50.17 | NT | 51.99 | 51.99 | 47.80 | NT | 51.99 | 1 |
Sean Carolan | 1.5Kg | NT | 38.24 | NT | 34.61 | 38.24 | 38.24 | 4 | ||
Patsy Conboy | 1Kg | 23.12 | 22.98 | 23.20 | NT | 23.20 | 23.20 | 6 | ||
Daniel Beveridge | 1.5kg | NT | NT | NT | NT | NM | NM | |||
Darragh Gaffney | 1.75Kg | 45.21 | NT | 39.78 | NT | 45.21 | NT | NT | 45.21 | 2 |
Pat Newham | 1Kg | 18.04 | NT | 19.67 | 22.66 | 22.66 | 22.66 | 8 | ||
Ryan O’Keeffe | 1.5Kg | NT | 25.32 | NT | 24.76 | 25.32 | 25.32 | 7 |
Women’s Discus Results
Name | Weight Kg | Trial 1 | Trial 2 | Trial 3 | Trial 4 | Best of First 4 Throws | Trial 5 | Trial 6 | Best Throw | Place |
Anna
Ryan |
1Kg | NT | 22.95 | NT | 19.78 | 22.95 | 22.95 | 4 | ||
Sophie Parkinson | 1Kg | 37.66 | 35.06 | 39.95 | 39.39 | 39.95 | 41.11 | 38.90 | 41.11 | 1 |
Niamh Fogarty | 1Kg | NT | NT | 40.44 | NT | 40.44 | 34.98 | NT | 40.44 | 2 |
Frances Mansfield | 1Kg | 12.07 | 12.38 | 12.49 | 11.88 | 12.49 | 12.49 | 5 | ||
Marguerite Furlong | 1Kg | 31.29 | 31.25 | 30.86 | 30.59 | 31.24 | 29.52 | 31.37 | 31.37 | 3 |
Men’s Shot Putt Results
Name | Weight Kg | Trial 1 | Trial 2 | Trial 3 | Trial 4 | Best of First 4 Throws | Trial 5 | Trial 6 | Best Throw | Place |
Daniel
Ryan |
6Kg | NT | 13.38 | 12.36 | 12.29 | 13.38 | NT | NT | 13.38 | 1 |
Colm Tierney | 7Kg | 10.37 | 10.10 | 10.02 | 10.58 | 10.58 | 9.70 | 9.55 | 10.58 | 4 |
Richard Lucid | 4Kg | 7.75 | 7.92 | 7.71 | 8.27 | 8.27 | 8.18 | 7.96 | 8.27 | 5 |
James O’Neill | 6Kg | 12.42 | NT | NT | NT | 12.42 | 12.63 | 12.55 | 12.63 | 2 |
Pasty Conboy | 4Kg | NT | 6.07 | NT | 6.59 | 6.59 | NT | NT | 6.59 | 7 |
Pat Newman | 5Kg | 6.57 | 6.61 | NT | 6.26 | 6.61 | NT | 6.14 | 6.61 | 6 |
Women’s Shot Putt Results
Name | Weight Kg | Trial 1 | Trial 2 | Trial 3 | Trial 4 | Best of First 4 Throws | Trial 5 | Trial 6 | Best Throw | Place |
Anna
Ryan |
3Kg | 9.78 | 10.07 | 10.02 | 10.10 | 10.10 | 10.12 | 9.33 | 10.12 | 3 |
Zoe
Mahon |
3Kg | 9.92 | 9.56 | 9.47 | 10.78 | 10.78 | 9.82 | 10.30 | 10.78 | 2 |
Marguerite Furlong | 3Kg | 11.39 | 11.64 | 11.77 | 12.03 | 12.03 | 12.31 | 11.99 | 12.31 | 1 |
Jean
Daly |
3Kg | 8.48 | NT | 8.20 | 8.22 | 8.48 | 8.42 | 7.93 | 8.48 | 4 |