Below is the points method used for calculating the winners of our annual club awards, namely: Master Athlete , Junior Athlete, Senior Athlete and Overall Athlete of the Year.
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
OPEN EVENTS | 8 | 6 | 4 | 3 | 2 | 1 | ||||
MEATH CHAMPIONSHIPS | 12 | 10 | 8 | 6 | 1 | 2 | ||||
LEINSTER CHAMPIONSHIPS | 20 | 15 | 12 | 10 | 6 | 4 | 2 | 2 | ||
NATIONAL CHAMPIONSHIPS | 30 | 25 | 20 | 16 | 12 | 10 | 8 | 6 | 4 | 2 |
INTERNATIONAL (when selected) | 35 | 30 | 24 | 20 | 15 | 10 | 8 | 6 | 4 | 2 |
EURO CHAMPIONSHIPS (when selected) | 60 | 50 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 6 |
WORLD CHAMPIONSHIPS | 120 | 100 | 80 | 60 | 50 | 40 | 30 | 25 | 20 | 15 |
Other awards maybe considered when appropriate. The awards for:
- CLUB PERSON OF THE YEAR
- HALL OF FAME AND SERVICE TO Dunboyne AC
- FIT FOR LIFE
will continue as before.
Tommy McDonnell
CLUB CAPTAIN
Categories:
Club News