Social Welfare / Government Services BHAA 5 Mile Road Race, Dunboyne 31st May 2016
Paul Gorey’s annual 5 mile road race was yet another resounding success this year, thanks in no small part to members’ efforts on and off the course. The weather God’s played ball, much of the course was in shade and the country air had only a faint waft of slurry.
Before we come to the fantastic performances Tom Fagan and Paul Gorey must be credited for putting on an equally fantastic race.
Supporting them were the super troopers, some who were out both at the Duathlon two days previously, and in town volunteering at the Virgin Night Run. Without the efforts of these people the Club just wouldn’t exist, so without naming names, thank you folks!
Registration and timing were spot on, results were swiftly delivered post-race for the presentation, and up on line soon after that night.
Our start and finish area volunteers and marshals out on the course ensured that competitors were running safely and the traffic flowed freely. The Gardai and the outrider team were also on duty to ensure safety.
Our catering team’s numbers we huge, there were over 400 finishers and far more besides to cater for. We must thank them; they fed the runners, their families and the volunteers. Probably the biggest task of the evening.
The Scouts as always provided huge support in terms of facilities and registration.
Onto the performances – without waxing too lyrically due to the volume of athletes from Dunboyne, we’d like to especially congratulate category winners, those who set themselves PB’s, and those taking on the distance for the first time.
Some photos can be viewed HERE
Dunboyne AC member times on the night were as follows –
Seniors:
NAME | TIME | |||
Peter Somba | 00:24:23 | |||
Donal Cashin | 00:28:34 | |||
Alan McKernan | 00:28:39 | |||
Owen Fletcher | 00:29:07 | |||
Paul Hanaphy | 00:30:01 | |||
Garbhan Blake | 00:31:20 | |||
Laura Buckley | 00:31:33 | |||
Cian Mangan | 00:32:05 | |||
Michael Foy | 00:32:19 | |||
Fintan Crehan | 00:32:48 | |||
Kevin Deery | 00:32:53 | |||
John O’malley | 00:34:28 | |||
Ciara O’Neill | 00:34:37 | |||
Phillip Mahony | 00:34:43 | |||
Paul Lord | 00:34:59 | |||
Alan Doyle | 00:35:28 | |||
Ciaran Harrington | 00:35:50 | |||
John Holian | 00:37:18 | |||
Emily Ryan | 00:37:24 | |||
Kevin Harrington | 00:37:32 | |||
Heather Harold | 00:38:27 | |||
Mirela Herghelegiu | 00:39:21 | |||
Raymond Mitchell | 00:39:22 | |||
Alan Norman | 00:45:53 | |||
Fit4Life / Fit4Youth:
Maeve Dunne | 00:37:45 | Fit4Youth | |
Patrick Ryan | 00:37:54 | Fit4Life | First Fit4Life man home |
Heather Harold | 00:38:27 | Senior | |
Mirela Herghelegiu | 00:39:21 | Senior | |
Raymond Mitchell | 00:39:22 | Senior | |
Aoife Glynn | 00:39:41 | Fit4Life | First full time Fit4Life lady home |
David Dolan | 00:39:53 | Fit4Life | |
Geoff Hamilton | 00:40:24 | Fit4Life | |
Romuald Kieffer | 00:40:26 | Fit4Life | |
Karen Harris | 00:40:27 | Fit4Life | |
Lauren Flood | 00:40:41 | Fit4Life | |
Tom Barry | 00:43:05 | Fit4Life | |
Lorraine Murphy | 00:43:11 | Fit4Life | C25K class of 2016 |
Stephen O’Beirne | 00:43:16 | Fit4Life | |
Domenico Procopio | 00:43:53 | Fit4Life | |
Mairead Reilly | 00:44:12 | Fit4Life | |
Michael Heavey | 00:44:19 | Fit4Youth | |
Abigail Carrick | 00:44:38 | Fit4Life | |
Laura Mc Nulty | 00:44:51 | Fit4Life | |
Lisa Lord | 00:45:45 | Fit4Life | |
Ronan Dunne | 00:45:49 | Fit4Life | |
Jacinta Ni Chonghaile | 00:45:52 | Fit4Life | |
Orla Brady | 00:45:53 | Fit4Life | |
Catherine Corrigan | 00:46:15 | Fit4Life | |
Geraldine Ryan | 00:46:42 | Fit4Life | |
Ciara Keenan | 00:46:56 | Fit4Life | |
Eileen Soraghan | 00:46:57 | Fit4Life | |
Orlaith Leane | 00:47:03 | Fit4Life | |
Olywen Read | 00:47:08 | Fit4Life | |
Marie McQuaid | 00:47:37 | Fit4Life | C25K class of 2016 |
Emma Dwyer | 00:47:41 | Fit4Life | C25K class of 2016 |
Hilary Madden | 00:47:48 | Fit4Life | |
Ana Quigley | 00:47:48 | Fit4Life | |
Seamus Dalton | 00:47:49 | Fit4Life | C25K class of 2016 |
Clare Bexon | 00:47:58 | Fit4Life | |
Maria Reeves | 00:48:18 | Fit4Life | |
Orla Gormley | 00:48:37 | Fit4Life | |
Fionna Comerford | 00:48:37 | Fit4Life | |
Kate Quirke | 00:48:51 | Fit4Life | C25K class of 2016 |
Audrey Keane | 00:49:34 | Fit4Life | C25K class of 2016 |
Rob Webb | 00:49:37 | Fit4Life | |
Pauline Keane | 00:50:54 | Fit4Life | C25K class of 2016 |
Catherine Boughton | 00:50:57 | Fit4Life | |
Shirley Benton | 00:51:19 | Fit4Life | |
Margaret Rowan | 00:51:23 | Fit4Life | |
Susanne Heavey | 00:51:23 | Fit4Life | |
Alessandra Verri | 00:51:56 | Fit4Life | |
Ruth O’Neill | 00:51:56 | Fit4Life | |
Sarah Marie Hamilton | 00:52:31 | Fit4Life | |
Donal O’Neill | 00:53:49 | Fit4Life | C25K class of 2016 |
Well done everyone, we hope to see you all at the equally flat and furiously fast Clonee 10k on 30th June!!!