Please see below and attached timetables for Dunboyne Athletes competing this weekend. We wish you the best of luck. Please check your event and ensure you arrive on time and get a good warm up. Please not that events may run an hour ahead of Schedule.
Conor Leane | Dunboyne A.C. | U14Boys | 1500m |
Conor Leane | Dunboyne A.C. | U14Boys | 800m |
Mark Leane | Dunboyne A.C. | U14Boys | 200m Sprint |
Mark Leane | Dunboyne A.C. | U14Boys | 80m Sprint |
Tadhg O’Muircheartaigh | Dunboyne A.C. | U14Boys | Javelin |
Abigail Knox | Dunboyne A.C. | U14Girls | High Jump |
Doireann Nifhlatharta | Dunboyne A.C. | U14Girls | 1500m |
Doireann Nifhlatharta | Dunboyne A.C. | U14Girls | 800m |
Katie Greene | Dunboyne A.C. | U14Girls | 800m |
Jack Hayes | Dunboyne A.C. | U15Boys | High Jump |
Philip Thornton | Dunboyne A.C. | U15Boys | Shot Put |
Anna Griffin | Dunboyne A.C. | U15Girls | 800m |
Kate Reilly | Dunboyne A.C. | U15Girls | 1500m |
Nicole Frazer | Dunboyne A.C. | U15Girls | 800m |
Sarah Magee | Dunboyne A.C. | U15Girls | 800m |
Victoria Knox | Dunboyne A.C. | U15Girls | 250m Hurdles |
Jack Nyham | Dunboyne A.C. | U17Boys | Shot Put |
Luke Phelan | Dunboyne A.C. | U17Boys | 100m Sprint |
Thomas Thornton | Dunboyne A.C. | U17Boys | 200m Sprint |
Thomas Thornton | Dunboyne A.C. | U17Boys | High Jump |
Thomas Thornton | Dunboyne A.C. | U17Boys | Long Jump |
Thomas Thornton | Dunboyne A.C. | U17Boys | Triple Jump |
Dunboyne A.C. | U17Boys | 4*100m Club Relay | |
Evan Mitchell | Dunboyne A.C. | U18Boys | Hammer |
Niall Bermingham | Dunboyne A.C. | U18Boys | High Jump |
Niall Bermingham | Dunboyne A.C. | U18Boys | Triple Jump |
Beibhinn O’Muircheartaigh | Dunboyne A.C. | U18Girls | Triple Jump |
Categories:
Juvenile News & Reports